Ever wondered how much the legendary Marshal Matt Dillon was worth? James Arness, the iconic star of Gunsmoke, left behind more than just a legacy of Western grit; he built a considerable estate through decades of captivating performances. But pinning down the exact figure requires a closer look at his career, investments, and the enduring appeal of his work.
James Arness, born in Minneapolis in 1923, etched his name into television history with his portrayal of Marshal Matt Dillon on the long-running CBS series "Gunsmoke" (1955-1975). His commanding presence and stoic demeanor made him a household name, and his financial acumen ensured he left a lasting financial impact as well. At the time of his death on June 3, 2011, due to natural causes at the age of 88 in his Brentwood, Los Angeles home, James arness \u203a net worth was estimated to be a substantial amount.
Category | Information |
---|---|
Full Name | James King Arness (originally Aurness) |
Date of Birth | May 26, 1923 |
Place of Birth | Minneapolis, Minnesota, USA |
Date of Death | June 3, 2011 |
Place of Death | Brentwood, Los Angeles, California, USA |
Cause of Death | Natural Causes |
Age at Death | 88 |
Height | 6' 7" (2.0 m) |
Weight | Approximately 246 lbs (112 kg) |
Occupation | Actor |
Years Active | 1947-1994 |
Spouse(s) | Virginia Chapman (m. 1948; div. 1977), Janet Surtees (m. 1978; died 2016) |
Children | Craig (adopted), Rolf, Jenny Lee (deceased) |
Education | Washburn High School, Minneapolis |
Military Service | United States Army (World War II) |
Notable Role | Marshal Matt Dillon in "Gunsmoke" |
Estimated Net Worth at Death | $8 Million (USD) |
Awards & Recognition | Golden Boot Award (1981), Star on the Hollywood Walk of Fame |
Emmy Nominations | Nominated for Primetime Emmy Awards in 1957, 1958, and 1959 |
Reference Website | IMDb - James Arness |
- Dwight Eubanks Today Rhoa Stars Life Married To Medicine More
- Ant Decs Net Worth How Much Are They Really Worth


