Ever wondered just how much gold the Lannisters truly possess? The financial empire that "Game of Thrones" built is a saga in itself, far exceeding the battles fought for the Iron Throne. The show, with its dragons, direwolves, and intricate plotlines, wasnt just a cultural phenomenon; it was a money-minting machine of unprecedented scale.
Thinkmoney, diving deep into the economic landscape of Westeros, conducted an analysis to uncover the financial success story of "Game of Thrones" for HBO, particularly leading up to its highly anticipated season finale. This involved meticulously crunching numbers related to viewership figures and subscription revenues, painting a comprehensive picture of the show's financial impact.
Aspect | Details |
---|---|
Show Title | Game of Thrones |
Network | HBO |
Genre | Fantasy, Drama, Action |
Based on | "A Song of Ice and Fire" by George R.R. Martin |
Premiere Date | April 17, 2011 |
Finale Date | May 19, 2019 |
Number of Seasons | 8 |
Number of Episodes | 73 |
Production Budget (Season 8) | Approximately $15 million per episode |
Subscription Revenue (Estimate) | Over $3.1 billion |
Advertising Revenue (Final Season) | $100 million |
Average Viewership (Series Finale) | 19.3 million across all platforms |
Impact on Tourism | Significant increase in tourism to filming locations, generating substantial revenue for local economies. |
Studio Tour | Game of Thrones Studio Tour in County Down, projected to generate 400m annually in tourism revenue. |
Reference Website | Official HBO Website |
- Trey Gowdys Net Worth 2025 Whats He Really Worth Updated
- Jordan Spieth 2024 Stats Earnings Net Worth Golf News


